Recap
NB2 2021/2022
HSE
Újpest-MT II.
-
Final Score
Csapat | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HSE | 6 | 11 | 6 | 5 | 28 |
Újpest-MT II. | 19 | 15 | 31 | 36 | 101 |
SL |
|
0 |
REB |
|
0 |
AST |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
SL |
0 |
|
REB |
0 |
|
AST |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Dátum | Kezdés | Bajnokság | Szezon | Teljes játékidő |
---|---|---|---|---|
2022.02.13. | 10:00 de. | NB2 | 2021/2022 | 90' |
Eredmények
Csapat | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HSE | 6 | 11 | 6 | 5 | 28 |
Újpest-MT II. | 19 | 15 | 31 | 36 | 101 |
HSE
Pozíció | PTS | 2PS | 2PK | 3PS | 3PK | VL | TL | SL | TO | REB | AST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Újpest-MT II.
# | Név | Pozíció | PTS | 2PS | 2PK | 3PS | 3PK | VL | TL | SL | TO | REB | AST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodnár Csaba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Szecsei Gergő László | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeve Szabolcs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Horváth Attila Viktor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krkljes Vukasin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Major Péter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Renkecz Máté Gergő | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tóth Barnabás | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fülöp Áron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Papp Bendegúz András | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ipacs Donát | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szabó Máté Bendegúz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Összeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
2PS
2PK
3PS
3PK
VL
TL
SL
TO
REB
AST
BLK
PF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |