Recap
Regionális Serdülő Bajnokság 2021/2022
Ziccer KS
Újpest-MT/B u14
-
Final Score
Csapat | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ziccer KS | 28 | 24 | 34 | 11 | 97 |
Újpest-MT/B u14 | 5 | 4 | 5 | 13 | 27 |
SL |
|
0 |
REB |
|
0 |
AST |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
SL |
0 |
|
REB |
0 |
|
AST |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Dátum | Kezdés | Bajnokság | Szezon | Teljes játékidő |
---|---|---|---|---|
2022.01.30. | 9:00 de. | Regionális Serdülő Bajnokság | 2021/2022 | 90' |
Eredmények
Csapat | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ziccer KS | 28 | 24 | 34 | 11 | 97 |
Újpest-MT/B u14 | 5 | 4 | 5 | 13 | 27 |
Ziccer KS
Újpest-MT/B u14
# | Név | Pozíció | PTS | 2PS | 2PK | 3PS | 3PK | VL | TL | SL | TO | REB | AST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mátyás Bercel Ajándok | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mester Milán | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prokopp Dániel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohák Gergely Bendegúz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Csapka Zsombor Áron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fáry Botond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gombos Áron Zalán | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Horváth Fülöp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kőrösi Soma | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kotyor Dominik Patrik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tas Botond Ágoston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Összeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
2PS
2PK
3PS
3PK
VL
TL
SL
TO
REB
AST
BLK
PF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |